| vaste plantenlijst lijst1/lijst2/lijst3/lijst4/lijst5 | |||||||||
| vaste planten | |||||||||
| Naam | Kleur | bloeitijd | hoogte | stand-plaats | prijs € | Kenmerken | |||
| Echinacea | rode zonnehoed | ||||||||
| purpurea 'Magnus, | roodrose | 7-9 | 60 | ZHs | 2,50 | SN | |||
| purpurea 'Rubinstern' | purperrood | 7-9 | 80 | ZHs | 2,50 | SN | |||
| purpurea 'White Swan' | wit | 7-9 | 60 | ZHs | 2,50 | SN | |||
| Echinops | kogedistel | ||||||||
| gmelirii | blauwgrijs | 8-9 | 2.50 | ZHs | 2,50 | SN | |||
| tienschamicum | lichtblauw | 8-9 | 1.50 | ZHs | 2,50 | SN | |||
| Epimedium | elfenbloem | ||||||||
| x perralchium 'Fröhnleten | geel | 4-5 | 25 | HsS | 2,50 | N | |||
| Eupatorium | koninginnekruid | ||||||||
| maculatum 'Purple Blush' | rose | 8-9 | 1.80 | ZHs | 2,50 | SN | |||
| maculatum 'Riesenschirm' | rose | 8-9 | 2.50 | ZHs | 2,50 | SN | |||
| rugosum 'Chocolate' | wit | 8-9 | 1.20 | ZHs | 2,50 | SN | |||
| rugosum 'Snowball' | wit | 8-9 | 1.30 | ZHs | 2,00 | SN | |||
| Euphorbia | wolfsmelk | ||||||||
| cornigera 'Goldener Turm' | geelgroen | 5-6 | 80 | ZHs | 2,00 | G | |||
| Geraniums zie geraniumlijst | |||||||||
| Geum | nagelkruid | ||||||||
| rivale 'Salmon Bell's ' | zalmrood | 5-8 | 50 | ZHsS | 2,00 | ||||
| Gillenia | |||||||||
| trifoliata | wit rose | 7-9 | 1.20 | ZHs | 2,50 | ||||
| Gypsophila | gipskruid | ||||||||
| 'Rosenschleier' | wit | 6-9 | 20 | ZHs | 2,00 | ||||
| Helenium | zonnekruid | ||||||||
| 'Crimson Beauty' | oranjegeel | 7-9 | 1.10 | ZHs | 2,00 | SN | |||
| 'Flamendes Katchen' | geelbruin | 7-9 | 1.40 | ZHs | 2,00 | SN | |||
| 'Indiansummer' | roodgeel | 7-9 | 1.20 | ZHs | 2,00 | SN | |||
| 'Rubinkuppel' | roodbruin | 7-9 | 1.20 | ZHs | 2,00 | SN | |||
| Hemerocallis | daglelie | ||||||||
| citrina | zacht geel | 6-9 | 60 | ZHs | 2,50 | GR | |||
| 'Double River Wye' | citroengeel | 6-8 | 40 | ZHs | 3,00 | ||||
| 'Gay Gravat' | geel met rood hart | 7-9 | 50 | ZHs | 3,50 | ||||
| 'Holiday Delight' | dieporanje | 6-8 | 70 | ZHs | 3,50 | ||||
| 'Love That Pink' | zachtrose | 6-8 | 60 | ZHs | 2,50 | ||||
| 'Stella de Oro' | geeloranje | 6-9 | 30 | ZHs | 2,00 | ||||
| Helianthus | zonnebloem | ||||||||
| 'Lemmon Queen' | lichtgeel | 8-9 | 2.00 | ZHs | 2,50 | SN | |||
| Helianthemum | zonneroosje | ||||||||
| 'The Bride' | wit | 7-8 | 25 | Z | 2,00 | ||||
| 'Ben Hope' | abrikoosrose | 5-9 | 25 | Z | 2,00 | N | |||
| Hylomecon | |||||||||
| japonica | geel | 5-6 | 20 | ZHs | 2,00 | ||||
| Iris | duitse lis | ||||||||
| germanica 'Empress of India' | licht blauw | 6-7 | 80 | Z | 2,50 | NL 2010 | |||
| germanica 'Juicy Fruit' | abrikoos | 6-7 | 80 | Z | 2,50 | NL 2010 | |||
| germanica 'Red Zinger' | roodbruin | 6-7 | 50 | Z | 2,50 | NL 2010 | |||
| siberica | siberische lis | ||||||||
| siberica 'Butter and Sugar' | botergeel | 6-7 | 90 | ZHs | 2,50 | ||||
| siberica 'Caesars Brother' | donkerblauw | 6-7 | 1.00 | ZHs | 2,50 | ||||
| siberica 'Ruffled Velvet' | paarsblauw | 6-7 | 60 | ZHs | 2,00 | ||||
| siberica 'Summersky' | lichtblauw | 6-7 | 80 | ZHs | 2,00 | ||||
| Kalimeris | |||||||||
| incisa | blauw | 8-10 | 60 | ZHs | 2,00 | SN | |||
| Kniphofia | vuurpijl | ||||||||
| 'Alcazar' | oranjerood | 7-9 | 1.20 | ZHs | 2,50 | SN | |||
| 'Royal Standard' | |||||||||
| Lamium | dovenetel | ||||||||
| orvala | roserood | 5-6 | 50 | HsS | 2,50 | ||||
| Lathyrus | voorjaarslathyrus | ||||||||
| var. gracilis | purper | 4-5 | 40 | ZHs | 2,00 | ||||
| vernus 'Alboroseus' | zachtrose | 4-5 | 40 | ZHs | 2,00 | ||||
| Lavandula | lavendel | ||||||||
| angustifolia 'Hidcote Blue' | diepblauw | 6-8 | 40 | Z | 2,00 | GR/SN | |||
| angustifolia 'Munstead' | paars | 6-8 | 40 | Z | 2,00 | ||||
| Lavatera | struikmalva | ||||||||
| 'Barnsley' | wit met roodhart | 7-9 | 1.50 | Z | 3,50 | ||||
| 'Bredon Spring' | donkerrose | 7-9 | 1.50 | Z | 3,50 | N | |||
| Linaria | vlasleeuwebek | ||||||||
| dominni 'Carnforth' | bleeklila | 7-9 | 40 | ZHs | 2,00 | ||||
N=nieuw, G=Gering aantal aanwezig, ?= Nog niet met zekerheid leverbaar, T=tweejarig
GR=Geurend, SN=Snijbloem
Z=Zon, Hs=Half schaduw, S=Schaduw
vaste plantenlijst lijst1/lijst2/lijst3/lijst4/lijst5